Compare
![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | |
|---|---|---|
| Price or rent | £425,000 | £1,450 pcm |
| Bedrooms | 2 | 1 |
| Bathrooms | 2 | 1 |
| Floor area | 65 m² (700 ft²) | Not given |
| Tenure | Leasehold | Not given |
| Lease length | 109 years | Not given |
| EPC |
| Current rating: C |
| Council tax |
| Not given |
| Nearest station | Acton Town | Addlestone |
| Distance to station | about 5 minutes' walk | 0.8 miles |
| Key features |
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

