Compare
![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | ![]() Anthony Court, Larden Road, W3 For sale £595,000 | |
|---|---|---|
| Price or rent | £1,450 pcm | £595,000 |
| Bedrooms | 1 | 2 |
| Bathrooms | 1 | 2 |
| Floor area | Not given | 93 m² (999 ft²) |
| Tenure | Not given | Leasehold |
| Lease length | Not given | 980 years |
| Service charge | Not given | £3,370 a year |
| EPC | Current rating: C |
|
| Council tax | Not given | Band F (Hammersmith and Fulham) |
| Parking | Not given | Allocated |
| Nearest station | Addlestone | Acton Central |
| Distance to station | 0.8 miles | 0.5 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

