Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | ![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | |
|---|---|---|
| Price or rent | £315,000 | £1,450 pcm |
| Bedrooms | 2 | 1 |
| Bathrooms | 1 | 1 |
| EPC | Current rating: E | Current rating: C |
| Nearest station | Brentford | Addlestone |
| Distance to station | about 9 minutes' walk | 0.8 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

