Compare
Show differences only, off
1–2 of 3
![]() Elgin Crescent, London W11 For sale £749,500 | ![]() Myrna Close, SW19 For sale £260,000 | ![]() Uxbridge Road, London W3 Sold STC £425,000 | |
|---|---|---|---|
| Price or rent | £749,500 | £260,000 | £425,000 |
| Bedrooms | 1 | 1 | 2 |
| Bathrooms | 1 | 1 | 2 |
| Floor area | 54 m² (581 ft²) | 42 m² (447 ft²) | 65 m² (700 ft²) |
| Tenure | Share of freehold | Not given | Leasehold |
| Lease length | Not given | Not given | 109 years |
| EPC | Current rating: D |
|
|
| Council tax |
|
|
|
| Parking | Not given | Alocated | Not given |
| Nearest station | Ladbroke Grove | Colliers Wood | Acton Town |
| Distance to station | about 5 minutes' walk | about 7 minutes' walk | about 5 minutes' walk |
| Key features |
|
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Council Tax charges and bands, checked 26 September 2026
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


