Compare
![]() Myrna Close, SW19 For sale £260,000 | ![]() Anthony Court, Larden Road, W3 For sale £595,000 | |
|---|---|---|
| Price or rent | £260,000 | £595,000 |
| Bedrooms | 1 | 2 |
| Bathrooms | 1 | 2 |
| Floor area | 42 m² (447 ft²) | 93 m² (999 ft²) |
| Tenure | Not given | Leasehold |
| Lease length | Not given | 980 years |
| Service charge | Not given | £3,370 a year |
| EPC |
|
|
| Council tax |
| Band F (Hammersmith and Fulham) |
| Parking | Alocated | Allocated |
| Nearest station | Colliers Wood | Acton Central |
| Distance to station | about 7 minutes' walk | 0.5 miles |
| Key features |
|
|
Council Tax charges and bands, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

