Compare
Show differences only, off
1–2 of 3
![]() Myrna Close, SW19 For sale £260,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | |
|---|---|---|---|
| Price or rent | £260,000 | £2,295 pcm | £1,450 pcm |
| Bedrooms | 1 | 3 | 1 |
| Bathrooms | 1 | 1 | 1 |
| Floor area | 42 m² (447 ft²) | Not given | Not given |
| EPC |
| Current rating: C | Current rating: C |
| Council tax |
| Band C | Not given |
| Parking | Alocated | Not given | Not given |
| Nearest station | Colliers Wood | Chertsey | Addlestone |
| Distance to station | about 7 minutes' walk | about 19 minutes' walk | 0.8 miles |
| Key features |
| Not given |
|
Council Tax charges and bands, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


