Compare
![]() Oakdene Court, Walton-on-Thames, KT12 Let £1,700 pcm £392 per week | ![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | |
|---|---|---|
| Price or rent | £1,700 pcm | £1,450 pcm |
| Bedrooms | 2 | 1 |
| Bathrooms | 1 | 1 |
| Floor area | 61 m² (657 ft²) | Not given |
| EPC | Current rating: D | Current rating: C |
| Council tax | Band C | Not given |
| Nearest station | Walton-on-Thames | Addlestone |
| Distance to station | about 6 minutes' walk | 0.8 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

