Compare
Show differences only, off
1–2 of 3
![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Elgin Crescent, London W11 For sale £749,500 | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | |
|---|---|---|---|
| Price or rent | £2,450 pcm | £749,500 | £2,295 pcm |
| Bedrooms | 4 | 1 | 3 |
| Bathrooms | 3 | 1 | 1 |
| Floor area | Not given | 54 m² (581 ft²) | Not given |
| Tenure | Not given | Share of freehold | Not given |
| EPC |
| Current rating: D | Current rating: C |
| Council tax | Band E (Runnymede) |
| Band C |
| Nearest station | Addlestone | Ladbroke Grove | Chertsey |
| Distance to station | 0.0 miles | about 5 minutes' walk | about 19 minutes' walk |
| Key features |
|
| Not given |
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


