Compare
![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Anthony Court, Larden Road, W3 For sale £595,000 | |
|---|---|---|
| Price or rent | £425,000 | £595,000 |
| Bedrooms | 2 | 2 |
| Bathrooms | 2 | 2 |
| Floor area | 65 m² (700 ft²) | 93 m² (999 ft²) |
| Tenure | Leasehold | Leasehold |
| Lease length | 109 years | 980 years |
| Service charge | Not given | £3,370 a year |
| EPC |
|
|
| Council tax |
| Band F (Hammersmith and Fulham) |
| Parking | Not given | Allocated |
| Nearest station | Acton Town | Acton Central |
| Distance to station | about 5 minutes' walk | 0.5 miles |
| Key features |
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

