Compare
![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Oakdene Court, Walton-on-Thames, KT12 Let £1,700 pcm £392 per week | |
|---|---|---|
| Price or rent | £425,000 | £1,700 pcm |
| Bedrooms | 2 | 2 |
| Bathrooms | 2 | 1 |
| Floor area | 65 m² (700 ft²) | 61 m² (657 ft²) |
| Tenure | Leasehold | Not given |
| Lease length | 109 years | Not given |
| EPC |
| Current rating: D |
| Council tax |
| Band C |
| Nearest station | Acton Town | Walton-on-Thames |
| Distance to station | about 5 minutes' walk | about 6 minutes' walk |
| Key features |
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

