Compare
![]() Anthony Court, Larden Road, W3 For sale £550,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | |
|---|---|---|
| Price or rent | £550,000 | £2,195 pcm |
| Bedrooms | 2 | 3 |
| Bathrooms | 2 | 1 |
| Floor area | 93 m² (999 ft²) | Not given |
| Tenure | Leasehold | Not given |
| Lease length | 980 years | Not given |
| EPC | Current rating: C |
|
| Council tax | Band F (Hammersmith and Fulham) | Band C (Runneymede) |
| Parking | Not given | Driveway and double garage |
| Nearest station | Acton Central | Chertsey |
| Distance to station | about 14 minutes' walk | about 18 minutes' walk |
| Key features |
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

