Compare
![]() Anthony Court, Larden Road, W3 For sale £550,000 | ![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | |
|---|---|---|
| Price or rent | £550,000 | £1,450 pcm |
| Bedrooms | 2 | 1 |
| Bathrooms | 2 | 1 |
| Floor area | 93 m² (999 ft²) | 42 m² (452 ft²) |
| Tenure | Leasehold | Not given |
| Lease length | 980 years | Not given |
| Council tax | Band F (Hammersmith and Fulham) | Band C (Runnymede) |
| Parking | Not given | Allocated residents parking |
| Nearest station | Acton Central | Addlestone |
| Distance to station | about 14 minutes' walk | about 18 minutes' walk |
| Key features |
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

