Compare
![]() Anthony Court, Larden Road, W3 For sale £595,000 | ![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | |
|---|---|---|
| Price or rent | £595,000 | £1,450 pcm |
| Bedrooms | 2 | 1 |
| Bathrooms | 2 | 1 |
| Floor area | 93 m² (999 ft²) | Not given |
| Tenure | Leasehold | Not given |
| Lease length | 980 years | Not given |
| Service charge | £3,370 a year | Not given |
| EPC |
| Current rating: C |
| Council tax | Band F (Hammersmith and Fulham) | Not given |
| Parking | Allocated | Not given |
| Nearest station | Acton Central | Addlestone |
| Distance to station | 0.5 miles | 0.8 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

