Compare
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() Elgin Crescent, London W11 Sold STC £749,500 | |
|---|---|---|
| Price or rent | £2,195 pcm | £749,500 |
| Bedrooms | 3 | 1 |
| Floor area | Not given | 54 m² (581 ft²) |
| Tenure | Not given | Leasehold |
| Lease length | Not given | 166 years |
| EPC |
| Current rating: D |
| Council tax | Band C (Runneymede) | Band E |
| Parking | Driveway and double garage | Not given |
| Nearest station | Chertsey | Ladbroke Grove |
| Distance to station | about 18 minutes' walk | about 7 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

