Compare
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() Myrna Close, SW19 Sold STC £260,000 | |
|---|---|---|
| Price or rent | £2,195 pcm | £260,000 |
| Bedrooms | 3 | 1 |
| Floor area | Not given | 42 m² (447 ft²) |
| Tenure | Not given | Share of freehold |
| EPC |
| Current rating: D |
| Council tax | Band C (Runneymede) | Band B (Merton) |
| Parking | Driveway and double garage | Not given |
| Nearest station | Chertsey | Colliers Wood |
| Distance to station | about 18 minutes' walk | about 9 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

