Compare
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|
| Price or rent | £2,195 pcm | £2,450 pcm |
| Bedrooms | 3 | 4 |
| Bathrooms | 1 | 3 |
| EPC |
| Current rating: C |
| Council tax | Band C (Runneymede) | Band E (Runnymede) |
| Parking | Driveway and double garage | Off Road Parking |
| Nearest station | Chertsey | Addlestone |
| Distance to station | about 18 minutes' walk | about 4 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

