Compare
![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|
| Price or rent | £2,700 pcm | £1,250 pcm |
| Bedrooms | 3 | 1 |
| Bathrooms | 2 | 1 |
| EPC |
|
|
| Council tax | Band E (Elmbridge) | Band C |
| Parking | Front Drive | Not given |
| Nearest station | Hersham | Addlestone |
| Distance to station | 0.8 miles | 0.1 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

