Compare
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Myrna Close, SW19 Sold STC £260,000 | |
|---|---|---|
| Price or rent | £1,250 pcm | £260,000 |
| Floor area | Not given | 42 m² (447 ft²) |
| Tenure | Not given | Share of freehold |
| EPC | Current rating: B | Current rating: D |
| Council tax | Band C | Band B (Merton) |
| Parking | Drive way | Not given |
| Nearest station | Addlestone | Colliers Wood |
| Distance to station | about 0 minutes' walk | about 9 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

