Compare
![]() Anthony Court, Larden Road, W3 For sale £550,000 | ![]() Myrna Close, SW19 Sold STC £260,000 | |
|---|---|---|
| Price or rent | £550,000 | £260,000 |
| Bedrooms | 2 | 1 |
| Bathrooms | 2 | 1 |
| Floor area | 93 m² (999 ft²) | 42 m² (447 ft²) |
| Tenure | Leasehold | Share of freehold |
| Lease length | 980 years | Not given |
| EPC | Current rating: C | Current rating: D |
| Council tax | Band F (Hammersmith and Fulham) | Band B (Merton) |
| Nearest station | Acton Central | Colliers Wood |
| Distance to station | about 14 minutes' walk | about 9 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

