Compare
Show differences only, off
1–2 of 3
![]() Anthony Court, Larden Road, W3 For sale £595,000 | ![]() Myrna Close, SW19 For sale £260,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | |
|---|---|---|---|
| Price or rent | £595,000 | £260,000 | £2,295 pcm |
| Bedrooms | 2 | 1 | 3 |
| Bathrooms | 2 | 1 | 1 |
| Floor area | 93 m² (999 ft²) | 42 m² (447 ft²) | Not given |
| Tenure | Leasehold | Not given | Not given |
| Lease length | 980 years | Not given | Not given |
| Service charge | £3,370 a year | Not given | Not given |
| EPC |
|
| Current rating: C |
| Council tax | Band F (Hammersmith and Fulham) |
| Band C |
| Parking | Allocated | Alocated | Not given |
| Nearest station | Acton Central | Colliers Wood | Chertsey |
| Distance to station | 0.5 miles | about 7 minutes' walk | about 19 minutes' walk |
| Key features |
|
| Not given |
Council Tax charges and bands, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


