Compare
![]() Anthony Court, Larden Road, W3 For sale £595,000 | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|
| Price or rent | £595,000 | £2,450 pcm |
| Bedrooms | 2 | 4 |
| Bathrooms | 2 | 3 |
| Floor area | 93 m² (999 ft²) | Not given |
| Tenure | Leasehold | Not given |
| Lease length | 980 years | Not given |
| Service charge | £3,370 a year | Not given |
| EPC |
|
|
| Council tax | Band F (Hammersmith and Fulham) | Band E (Runnymede) |
| Parking | Allocated | Not given |
| Nearest station | Acton Central | Addlestone |
| Distance to station | 0.5 miles | 0.0 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

