Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold £315,000 | ![]() Elgin Crescent, London W11 Sold STC £749,500 | |
|---|---|---|
| Price or rent | £315,000 | £749,500 |
| Bedrooms | 2 | 1 |
| Bathrooms | 1 | 1 |
| Floor area | 53 m² (567 ft²) | 54 m² (581 ft²) |
| Tenure | Leasehold | Leasehold |
| Lease length | 157 years | 166 years |
| EPC | Current rating: E | Current rating: D |
| Council tax | Band D (Hounslow) | Band E |
| Parking | Allocated parking | Not given |
| Nearest station | Brentford | Ladbroke Grove |
| Distance to station | about 10 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

