Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | |
|---|---|---|
| Price or rent | £315,000 | £2,295 pcm |
| Bedrooms | 2 | 3 |
| Bathrooms | 1 | 1 |
| EPC | Current rating: E | Current rating: C |
| Council tax | Not given | Band C |
| Nearest station | Brentford | Chertsey |
| Distance to station | about 9 minutes' walk | about 19 minutes' walk |
| Key features |
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

