Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold £315,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | |
|---|---|---|
| Price or rent | £315,000 | £2,195 pcm |
| Bedrooms | 2 | 3 |
| Bathrooms | 1 | 1 |
| Floor area | 53 m² (567 ft²) | Not given |
| Tenure | Leasehold | Not given |
| Lease length | 157 years | Not given |
| EPC | Current rating: E |
|
| Council tax | Band D (Hounslow) | Band C (Runneymede) |
| Parking | Allocated parking | Driveway and double garage |
| Nearest station | Brentford | Chertsey |
| Distance to station | about 10 minutes' walk | about 18 minutes' walk |
| Key features |
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

