Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold £315,000 | ![]() Myrna Close, SW19 Sold STC £260,000 | |
|---|---|---|
| Price or rent | £315,000 | £260,000 |
| Bedrooms | 2 | 1 |
| Bathrooms | 1 | 1 |
| Floor area | 53 m² (567 ft²) | 42 m² (447 ft²) |
| Tenure | Leasehold | Share of freehold |
| Lease length | 157 years | Not given |
| EPC | Current rating: E | Current rating: D |
| Council tax | Band D (Hounslow) | Band B (Merton) |
| Parking | Allocated parking | Not given |
| Nearest station | Brentford | Colliers Wood |
| Distance to station | about 10 minutes' walk | about 9 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

