Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold £315,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|
| Price or rent | £315,000 | £1,250 pcm |
| Bedrooms | 2 | 1 |
| Bathrooms | 1 | 1 |
| Floor area | 53 m² (567 ft²) | Not given |
| Tenure | Leasehold | Not given |
| Lease length | 157 years | Not given |
| EPC | Current rating: E | Current rating: B |
| Council tax | Band D (Hounslow) | Band C |
| Parking | Allocated parking | Drive way |
| Nearest station | Brentford | Addlestone |
| Distance to station | about 10 minutes' walk | about 0 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

