Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|
| Price or rent | £315,000 | £1,250 pcm |
| Bedrooms | 2 | 1 |
| Bathrooms | 1 | 1 |
| EPC | Current rating: E |
|
| Council tax | Not given | Band C |
| Nearest station | Brentford | Addlestone |
| Distance to station | about 9 minutes' walk | 0.1 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

