Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|
| Price or rent | £315,000 | £2,450 pcm |
| Bedrooms | 2 | 4 |
| Bathrooms | 1 | 3 |
| EPC | Current rating: E |
|
| Council tax | Not given | Band E (Runnymede) |
| Nearest station | Brentford | Addlestone |
| Distance to station | about 9 minutes' walk | 0.0 miles |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

