Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold £315,000 | ![]() Uxbridge Road, London W3 Sold STC £425,000 | |
|---|---|---|
| Price or rent | £315,000 | £425,000 |
| Bedrooms | 2 | 2 |
| Bathrooms | 1 | 2 |
| Floor area | 53 m² (567 ft²) | 65 m² (700 ft²) |
| Tenure | Leasehold | Leasehold |
| Lease length | 157 years | 109 years |
| EPC | Current rating: E | Current rating: C |
| Council tax | Band D (Hounslow) | Band D (Ealing) |
| Parking | Allocated parking | Not given |
| Nearest station | Brentford | Acton Town |
| Distance to station | about 10 minutes' walk | about 10 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

