Compare
![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | ![]() Uxbridge Road, London W3 Sold STC £425,000 | |
|---|---|---|
| Price or rent | £315,000 | £425,000 |
| Bedrooms | 2 | 2 |
| Bathrooms | 1 | 2 |
| Floor area | Not given | 65 m² (700 ft²) |
| Tenure | Not given | Leasehold |
| Lease length | Not given | 109 years |
| EPC | Current rating: E |
|
| Council tax | Not given |
|
| Nearest station | Brentford | Acton Town |
| Distance to station | about 9 minutes' walk | about 5 minutes' walk |
| Key features |
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

