Compare
![]() Corfe Close, Hemel Hempstead For sale £450,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,245 pcm £518 per week | |
|---|---|---|
| Price or rent | £450,000 | £2,245 pcm |
| Bedrooms | 3 | 3 |
| Bathrooms | 3 | 1 |
| Floor area | 103 m² (1,107 ft²) | Not given |
| Tenure | Freehold | Not given |
| EPC |
|
|
| Council tax | Band E (Dacorum) | Band C (Runneymede) |
| Parking | Off-street parking (number of spaces to be verified) | Driveway and double garage |
| Nearest station | Not given | Chertsey |
| Distance to station | Not given | about 18 minutes' walk |
| Key features |
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

