Compare
![]() Corfe Close, Hemel Hempstead For sale £450,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|
| Price or rent | £450,000 | £1,250 pcm |
| Bedrooms | 3 | 1 |
| Bathrooms | 3 | 1 |
| Floor area | 103 m² (1,107 ft²) | Not given |
| Tenure | Freehold | Not given |
| EPC |
| Current rating: B |
| Council tax | Band E (Dacorum) | Band C |
| Parking | Off-street parking (number of spaces to be verified) | Drive way |
| Nearest station | Not given | Addlestone |
| Distance to station | Not given | about 0 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

