Compare
![]() Corfe Close, Hemel Hempstead For sale £450,000 | ![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | |
|---|---|---|
| Price or rent | £450,000 | £1,450 pcm |
| Bedrooms | 3 | 1 |
| Bathrooms | 3 | 1 |
| Floor area | 103 m² (1,107 ft²) | 42 m² (452 ft²) |
| Tenure | Freehold | Not given |
| EPC |
| Current rating: C |
| Council tax | Band E (Dacorum) | Band C (Runnymede) |
| Parking | Off-street parking (number of spaces to be verified) | Allocated residents parking |
| Nearest station | Not given | Addlestone |
| Distance to station | Not given | about 18 minutes' walk |
| Key features |
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

