Compare
Show differences only, off
1–2 of 3
![]() Elgin Crescent, London W11 For sale £749,500 | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Pembridge Villas, W11 For sale £895,000 | |
|---|---|---|---|
| Price or rent | £749,500 | £2,295 pcm | £895,000 |
| Bedrooms | 1 | 3 | 1 |
| Bathrooms | 1 | 1 | 1 |
| Floor area | 54 m² (581 ft²) | Not given | 54 m² (581 ft²) |
| Tenure | Share of freehold | Not given | Share of freehold |
| EPC | Current rating: D | Current rating: C |
|
| Council tax |
| Band C |
|
| Nearest station | Ladbroke Grove | Chertsey | Notting Hill Gate |
| Distance to station | about 5 minutes' walk | about 19 minutes' walk | 0.4 miles |
| Key features |
| Not given |
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


