Compare
![]() Elgin Crescent, London W11 Sold STC £749,500 | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|
| Price or rent | £749,500 | £2,450 pcm |
| Bedrooms | 1 | 4 |
| Bathrooms | 1 | 3 |
| Floor area | 54 m² (581 ft²) | Not given |
| Tenure | Leasehold | Not given |
| Lease length | 166 years | Not given |
| EPC | Current rating: D | Current rating: C |
| Council tax | Band E | Band E (Runnymede) |
| Parking | Not given | Off Road Parking |
| Nearest station | Ladbroke Grove | Addlestone |
| Distance to station | about 7 minutes' walk | about 4 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

