Compare
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() Anthony Court, Larden Road, W3 For sale £550,000 | |
|---|---|---|
| Price or rent | £2,195 pcm | £550,000 |
| Bedrooms | 3 | 2 |
| Bathrooms | 1 | 2 |
| Floor area | Not given | 93 m² (999 ft²) |
| Tenure | Not given | Leasehold |
| Lease length | Not given | 980 years |
| EPC |
| Current rating: C |
| Council tax | Band C (Runneymede) | Band F (Hammersmith and Fulham) |
| Parking | Driveway and double garage | Not given |
| Nearest station | Chertsey | Acton Central |
| Distance to station | about 18 minutes' walk | about 14 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

