Compare
![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | |
|---|---|---|
| Price or rent | £2,295 pcm | £315,000 |
| Bedrooms | 3 | 2 |
| Bathrooms | 1 | 1 |
| EPC | Current rating: C | Current rating: E |
| Council tax | Band C | Not given |
| Nearest station | Chertsey | Brentford |
| Distance to station | about 19 minutes' walk | about 9 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

