Compare
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() Corfe Close, Hemel Hempstead For sale £450,000 | |
|---|---|---|
| Price or rent | £2,195 pcm | £450,000 |
| Bedrooms | 3 | 3 |
| Bathrooms | 1 | 3 |
| Floor area | Not given | 103 m² (1,107 ft²) |
| Tenure | Not given | Freehold |
| EPC |
|
|
| Council tax | Band C (Runneymede) | Band E (Dacorum) |
| Parking | Driveway and double garage | Off-street parking (number of spaces to be verified) |
| Nearest station | Chertsey | Not given |
| Distance to station | about 18 minutes' walk | Not given |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

