Compare
Show differences only, off
1–2 of 3
![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Myrna Close, SW19 For sale £260,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|---|
| Price or rent | £2,295 pcm | £260,000 | £1,250 pcm |
| Bedrooms | 3 | 1 | 1 |
| Bathrooms | 1 | 1 | 1 |
| Floor area | Not given | 42 m² (447 ft²) | Not given |
| EPC | Current rating: C |
|
|
| Council tax | Band C |
| Band C |
| Parking | Not given | Alocated | Not given |
| Nearest station | Chertsey | Colliers Wood | Addlestone |
| Distance to station | about 19 minutes' walk | about 7 minutes' walk | 0.1 miles |
| Key features | Not given |
|
|
Council Tax charges and bands, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


