Compare
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|
| Price or rent | £2,195 pcm | £1,250 pcm |
| Bedrooms | 3 | 1 |
| Bathrooms | 1 | 1 |
| EPC |
| Current rating: B |
| Council tax | Band C (Runneymede) | Band C |
| Parking | Driveway and double garage | Drive way |
| Nearest station | Chertsey | Addlestone |
| Distance to station | about 18 minutes' walk | about 0 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

