Compare
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() Oakdene Court, Walton-on-Thames, KT12 Let £1,700 pcm £392 per week | |
|---|---|---|
| Price or rent | £2,195 pcm | £1,700 pcm |
| Bedrooms | 3 | 2 |
| Bathrooms | 1 | 1 |
| Floor area | Not given | 61 m² (657 ft²) |
| EPC |
| Current rating: D |
| Council tax | Band C (Runneymede) | Band C |
| Parking | Driveway and double garage | Not given |
| Nearest station | Chertsey | Walton-on-Thames |
| Distance to station | about 18 minutes' walk | about 9 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

