Compare
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() Uxbridge Road, London W3 Sold STC £425,000 | |
|---|---|---|
| Price or rent | £2,195 pcm | £425,000 |
| Bedrooms | 3 | 2 |
| Bathrooms | 1 | 2 |
| Floor area | Not given | 65 m² (700 ft²) |
| Tenure | Not given | Leasehold |
| Lease length | Not given | 109 years |
| EPC |
| Current rating: C |
| Council tax | Band C (Runneymede) | Band D (Ealing) |
| Parking | Driveway and double garage | Not given |
| Nearest station | Chertsey | Acton Town |
| Distance to station | about 18 minutes' walk | about 10 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

