Compare
![]() Knightwood Court, London, W3 For sale £600,000 | ![]() Boston Lodge, 190 Windmill Road, W5 Sold STC £315,000 | |
|---|---|---|
| Price or rent | £600,000 | £315,000 |
| Bedrooms | 2 | 2 |
| Bathrooms | 2 | 1 |
| Floor area | 92 m² (990 ft²) | Not given |
| Tenure | Leasehold | Not given |
| Lease length | 989 years | Not given |
| EPC |
| Current rating: E |
| Council tax |
| Not given |
| Nearest station | Acton Central | Brentford |
| Distance to station | about 15 minutes' walk | about 9 minutes' walk |
| Key features |
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

