Compare
Show differences only, off
1–2 of 3
![]() Knightwood Court, London, W3 For sale £600,000 | ![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Elgin Crescent, London W11 For sale £749,500 | |
|---|---|---|---|
| Price or rent | £600,000 | £425,000 | £749,500 |
| Bedrooms | 2 | 2 | 1 |
| Bathrooms | 2 | 2 | 1 |
| Floor area | 92 m² (990 ft²) | 65 m² (700 ft²) | 54 m² (581 ft²) |
| Tenure | Leasehold | Leasehold | Share of freehold |
| Lease length | 989 years | 109 years | Not given |
| EPC |
|
| Current rating: D |
| Council tax |
|
|
|
| Nearest station | Acton Central | Acton Town | Ladbroke Grove |
| Distance to station | about 15 minutes' walk | about 5 minutes' walk | about 5 minutes' walk |
| Key features |
|
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


