Compare
![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | ![]() Oakdene Court, Walton-on-Thames, KT12 Let £1,700 pcm £392 per week | |
|---|---|---|
| Price or rent | £2,700 pcm | £1,700 pcm |
| Bedrooms | 3 | 2 |
| Bathrooms | 2 | 1 |
| Floor area | Not given | 61 m² (657 ft²) |
| EPC |
| Current rating: D |
| Council tax | Band E (Elmbridge) | Band C |
| Parking | Front Drive | Not given |
| Nearest station | Hersham | Walton-on-Thames |
| Distance to station | 0.8 miles | about 6 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

