Compare
Show differences only, off
1–2 of 3
![]() Myrna Close, SW19 For sale £260,000 | ![]() Anthony Court, Larden Road, W3 For sale £595,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | |
|---|---|---|---|
| Price or rent | £260,000 | £595,000 | £2,295 pcm |
| Bedrooms | 1 | 2 | 3 |
| Bathrooms | 1 | 2 | 1 |
| Floor area | 42 m² (447 ft²) | 93 m² (999 ft²) | Not given |
| Tenure | Not given | Leasehold | Not given |
| Lease length | Not given | 980 years | Not given |
| Service charge | Not given | £3,370 a year | Not given |
| EPC |
|
| Current rating: C |
| Council tax |
| Band F (Hammersmith and Fulham) | Band C |
| Parking | Alocated | Allocated | Not given |
| Nearest station | Colliers Wood | Acton Central | Chertsey |
| Distance to station | about 7 minutes' walk | 0.5 miles | about 19 minutes' walk |
| Key features |
|
| Not given |
Council Tax charges and bands, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


