Compare
Show differences only, off
1–2 of 3
![]() Myrna Close, SW19 For sale £260,000 | ![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | ![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | |
|---|---|---|---|
| Price or rent | £260,000 | £2,700 pcm | £2,295 pcm |
| Bedrooms | 1 | 3 | 3 |
| Bathrooms | 1 | 2 | 1 |
| Floor area | 42 m² (447 ft²) | Not given | Not given |
| EPC |
|
| Current rating: C |
| Council tax |
| Band E (Elmbridge) | Band C |
| Parking | Alocated | Front Drive | Not given |
| Nearest station | Colliers Wood | Hersham | Chertsey |
| Distance to station | about 7 minutes' walk | 0.8 miles | about 19 minutes' walk |
| Key features |
|
| Not given |
Council Tax charges and bands, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


