Compare
Show differences only, off
1–2 of 3
![]() Myrna Close, SW19 Sold STC £260,000 | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Elgin Crescent, London W11 Sold STC £749,500 | |
|---|---|---|---|
| Price or rent | £260,000 | £2,450 pcm | £749,500 |
| Bedrooms | 1 | 4 | 1 |
| Bathrooms | 1 | 3 | 1 |
| Floor area | 42 m² (447 ft²) | Not given | 54 m² (581 ft²) |
| Tenure | Share of freehold | Not given | Leasehold |
| Lease length | Not given | Not given | 166 years |
| EPC | Current rating: D | Current rating: C | Current rating: D |
| Council tax | Band B (Merton) | Band E (Runnymede) | Band E |
| Parking | Not given | Off Road Parking | Not given |
| Nearest station | Colliers Wood | Addlestone | Ladbroke Grove |
| Distance to station | about 9 minutes' walk | about 4 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


