Compare
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Boston Lodge, 190 Windmill Road, W5 Sold £315,000 | |
|---|---|---|
| Price or rent | £1,250 pcm | £315,000 |
| Bedrooms | 1 | 2 |
| Bathrooms | 1 | 1 |
| Floor area | Not given | 53 m² (567 ft²) |
| Tenure | Not given | Leasehold |
| Lease length | Not given | 157 years |
| EPC | Current rating: B | Current rating: E |
| Council tax | Band C | Band D (Hounslow) |
| Parking | Drive way | Allocated parking |
| Nearest station | Addlestone | Brentford |
| Distance to station | about 0 minutes' walk | about 10 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

