Compare
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Corfe Close, Hemel Hempstead For sale £450,000 | |
|---|---|---|
| Price or rent | £1,250 pcm | £450,000 |
| Bedrooms | 1 | 3 |
| Bathrooms | 1 | 3 |
| Floor area | Not given | 103 m² (1,107 ft²) |
| Tenure | Not given | Freehold |
| EPC | Current rating: B |
|
| Council tax | Band C | Band E (Dacorum) |
| Parking | Drive way | Off-street parking (number of spaces to be verified) |
| Nearest station | Addlestone | Not given |
| Distance to station | about 0 minutes' walk | Not given |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

