Compare
Show differences only, off
1–2 of 3
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Myrna Close, SW19 Sold STC £260,000 | ![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | |
|---|---|---|---|
| Price or rent | £1,250 pcm | £260,000 | £2,195 pcm |
| Bedrooms | 1 | 1 | 3 |
| Bathrooms | 1 | 1 | 1 |
| Floor area | Not given | 42 m² (447 ft²) | Not given |
| Tenure | Not given | Share of freehold | Not given |
| EPC | Current rating: B | Current rating: D |
|
| Council tax | Band C | Band B (Merton) | Band C (Runneymede) |
| Parking | Drive way | Not given | Driveway and double garage |
| Nearest station | Addlestone | Colliers Wood | Chertsey |
| Distance to station | about 0 minutes' walk | about 9 minutes' walk | about 18 minutes' walk |
| Key features |
|
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


