Compare
Show differences only, off
1–2 of 3
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Myrna Close, SW19 Sold STC £260,000 | ![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | |
|---|---|---|---|
| Price or rent | £1,250 pcm | £260,000 | £1,450 pcm |
| Bedrooms | 1 | 1 | 1 |
| Bathrooms | 1 | 1 | 1 |
| Floor area | Not given | 42 m² (447 ft²) | 42 m² (452 ft²) |
| Tenure | Not given | Share of freehold | Not given |
| EPC | Current rating: B | Current rating: D | Current rating: C |
| Council tax | Band C | Band B (Merton) | Band C (Runnymede) |
| Parking | Drive way | Not given | Allocated residents parking |
| Nearest station | Addlestone | Colliers Wood | Addlestone |
| Distance to station | about 0 minutes' walk | about 9 minutes' walk | about 18 minutes' walk |
| Key features |
|
| Not given |
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


