Compare
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|
| Price or rent | £1,250 pcm | £2,450 pcm |
| Bedrooms | 1 | 4 |
| Bathrooms | 1 | 3 |
| EPC | Current rating: B | Current rating: C |
| Council tax | Band C | Band E (Runnymede) |
| Parking | Drive way | Off Road Parking |
| Nearest station | Addlestone | Addlestone |
| Distance to station | about 0 minutes' walk | about 4 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

