Compare
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Uxbridge Road, London W3 Sold STC £425,000 | |
|---|---|---|
| Price or rent | £1,250 pcm | £425,000 |
| Bedrooms | 1 | 2 |
| Bathrooms | 1 | 2 |
| Floor area | Not given | 65 m² (700 ft²) |
| Tenure | Not given | Leasehold |
| Lease length | Not given | 109 years |
| EPC | Current rating: B | Current rating: C |
| Council tax | Band C | Band D (Ealing) |
| Parking | Drive way | Not given |
| Nearest station | Addlestone | Acton Town |
| Distance to station | about 0 minutes' walk | about 10 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

